Years ago when the PA Music Expo was taking place south of Lancaster, the guy from Double Decker Records was set up and had a box of CD's. I ended up buying a good bit of thrash and screamo off of him for $6 a CD. I had heard of Kungfu Rick on the NuHardcore website back in the day. (Anybody remember that site?)
This was their first full length release. There was 1500 pressed on LP, with an unknown amount on green vinyl. The CD version includes the split 7"s with Last In Line, Luke Skawalker and Landmine. There was also a bootleg cassette from Poland. The LP's were released in 1999, and the CD in 2000.
The MP3's are ripped from the CD. So you get the bonus split 7" tracks.
TRACK LISTINGS:
1 | So Much More... | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | And Violence Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | On My Way To Seize The Day | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A Competitive Face | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pasted Into Place | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | No Choices Give No Answers | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1000 Knuckles Rubbing | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Motivation To Abuse | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | The Crumbling... | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Throw Your Complaints In A Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Filtered Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fragments Of The Past Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Right Time At The Wrong Place | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | The Dating Game | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Death To Electronic Music | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Seniority | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Still Handcuffed To The Social Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 | The Threat Of Beeing Liked | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tomorrow The Word Will End | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Abandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Folded By Jealousy | |||||||||||||||||||||||||||||||||||||||||||||||||||
22 | A Shot To The Aim | |||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Three Years To The Day | |||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Inhuman Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Recurrence | |||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Disregard To The Fakes | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Made In Majority | |||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Unwritten Lies | |||||||||||||||||||||||||||||||||||||||||||||||||||
29 | If I Cared What You Thought |
No comments:
Post a Comment